| Announcements | Date and Venue | Registration | Fees and Payment | Public symposium | |
| Organized Sessions | Sponsors | Open Meetings | Updates | Executive committee | 全国大会 | |
|
|
Date | Time | Annual meeting of SAMJ* | ISAM2015 |
---|---|---|---|
16 March (Mon.) | 9:00 - 9:30 | Registration | Registration |
9:30 - 11:30 | Oral session | OS-E1 | |
11:30 - 13:00 | Business meeting | ||
13:00 - 17:00 | Oral session | ISAM2015 public symposium | |
17:00 - | |||
17 March (Tue.) | 9:00 - 12:00 | OS-J1 / Oral session | OS-E2 / Oral session |
12:00 - 13:30 | Business meeting | ||
13:30 - 17:00 | Public symposium | Oral session | |
17:00 - | Young Scientist's Assembly (17:20 - 19:00) ** | ||
18 March (Wed.) | 9:00 - 12:00 | OS-J3 / Oral session | OS-E3 / Oral session |
12:00 - 13:30 | |||
13:30 - 15:30 | General assembly | ||
15:30 - 16:30 | Poster session | ||
17:00 - | Banquet (17:30 – 19:30) *** | ||
19 March (Thu.) | 9:00 - 12:00 | OS-J2 / Oral session | Oral session |
12:00 - 13:00 | Business meeting | ||
13:00 - 17:00 | Oral session | ||
17:00 - | |||
20 March (Fri.) | 7:30 - 15:00 | Excursion**** |
Program |
|
Instruction for presentation |
Oral Presentation Please contact the organizers if making a presentation in the organized sessions. | |
1. Time | Each oral presentation will have a 12-minute talk followed by 3-minute discussion. The presenter will be notified by bells - once 2 minutes before the end of the talk, twice at the end of the talk, and three times at the end of the presentation. |
2. General procedures | The display is limited to a screen projected by a PC, and OHP is not acceptable. Each room is equipped with a projector, an on-site PC (laptop), and a laser pointer. The presenter (or co-presenter) is responsible for advancing slides. Staffs will open and close presentation files, and switch files for the next presenter at the end of the presentation. |
3. Presentation file | A presenter must bring his/her presentation file with a USB memory stick or CD-ROM (or DVD), and copy it to the on-site PC at latest 5 minutes prior to the first presentation in the morning or afternoon. Please make sure your file displays appropriately. On-site PCs are accessible from 8:30 AM until the first presentation or during lunchtime. Please allow yourself enough time for the preparation. You cannot access the on-site PC in between the sessions due to the limited amount of time. |
4. File compatibility and naming | A presentation file must be compatible with Microsoft PowerPoint 2010 on Windows 7. The on-site PC has Adobe Reader 11, and we accept a pdf file if desired. We recommend the aspect ratio at 4:3. The file name should include the number assigned for each presentation, for example, "E-9_Kuwagata.pptx". The presentation number is available on the program posted on the website. |
Poster Presentation | |
|
Organized-Session Proposals | |
Presentations (oral and poster) | Send the registration form and extended abstract of your presentation to the ISAM Secretariat by email before the deadline. If you wish to present in the organized sessions (OS) E2 or E3, please specify the code in the form. For the selected speakers of OS E1, please choose "NOT intend", neither E2 nor E3. |
Participation | Participation without presentation is welcome. Send the regisration form to the ISAM Secretariat by email. The discounted price is applied until 31 Jan 2015 |
Manuscripts (full/short paper) | Your presentation at ISAM2015 is eligible to be published in the Journal of Agricultural Meteorology (JAM) under the special program in which manuscripts are processed more rapidly than regular ones. Except for such rapidness, however, there are no differences between the special and regular programs in terms of submission procedures and peer review processes. If you wish to submit a manuscript (full/short paper) for this program, please send the submission form with your extended abstract before 31 Jan 2015 and submit the manuscript before 31 May 2015 using the JAM online submission system. Check the web site of JAM for manuscript preparation (PDF). |
Organized-Session Proposals | 15 Nov. 2014 |
---|---|
Registration forms | |
Extended abstracts | 31 Jan. 2015 |
Registration fee discount | 31 Jan. 2015 |
Manuscripts for publication in JAM | 31 May 2015 |
Fees (JPY)
*Meals are not included.
|
We offer an opportunity to join ISAM2015 without registration. Participation in the public symposium is not subject to payment of the registration fee. |
|
|
|
Updates
Executive committee
|